SL No. | INFORMATION | DETAILS |
1 | NAME OF SCHOOL | PEARLS PUBLIC SCHOOL (CBSE) |
2 | AFFILIATION NUMBER | 1930657 |
3 | SCHOOL CODE | 55547 |
4 | COMPLETE ADDRESS WITH PIN CODE | 125/6, MUTHU GARDEN, TIRUCHENDUR ROAD, ARUMUGANERI, TIRUCHENDUR TALUK, TUTICORIN DIST – 628202 |
5 | PRINCIPAL’S NAME & QUALIFICATION | MRS. CHRISTINA PRABAKARAN, M.A.,B.Ed.,M.Phil., (HISTORY) |
6 | SCHOOL EMAIL ID | pepscbse@gmail.com |
7 | CONTACT DETAILS | 90432 83943, (04639) 283943 |
B. DOCUMENTS AND INFORMATION:
SL. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | DOCUMENT LINK |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | DOCUMENT LINK |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY STATE GOVT. | DOCUMENT LINK |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL, IF APPLICABLE | DOCUMENT LINK |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | DOCUMENT LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOCUMENT LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR EXTENSION OF AFFILIATION BY SCHOOL | DOCUMENT LINK |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | DOCUMENT LINK |
C. RESULT AND ACADEMICS:
SL. NO. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF SCHOOL | FEE DETAILS LINK |
2 | ANNUAL ACADEMIC CALENDAR | ACADEMIC CALENDAR LINK |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOCUMENT LINK |
4 | ANNUAL REPORT | REPORT LINK |
5 | TRANSFER CERTIFICATE SAMPLE | TC SAMPLE COPY LINK |
6 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NIL |
7 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | MENTIONED BELOW |
RESULT OF CLASS X
SL. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2018 | 9 | 9 | 100 | – |
2 | 2019 | 19 | 19 | 100 | – |
3 | 2020 | 33 | 33 | 100 | – |
4 | 2021 | 40 | 40 | 100 | – |
5 | 2022 | 70 | 70 | 100 | – |
6 | 2023 | 75 | 75 | 100 | – |
7 | 2024 | 74 | waiting for result | at present |
RESULT OF CLASS XII
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | 11 | 11 | 100 | – |
2 | 2021 | 34 | 34 | 100 | – |
3 | 2022 | 37 | 37 | 100 | – |
4 | 2023 | 45 | 45 | 100 | – |
5 | 2024 | 77 | waiting for result | at present |